Search

Player Statistics

2,540 players rank out of 22,603 total

Previous 1 2 3 4 5 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

47 Diff: -8 BeDead.ph' 2,691 973 2.77 680 25.27% 67:09:38 278.90 Diff: -32.79
2148 Diff: -18 br PLAYER 603 903 0.67 151 25.04% 66:59:12 75.02 no change
731 Diff: -9 br BeDead.AnIkIIlAdOr 1,179 1,495 0.79 344 29.18% 62:57:55 139.81 Diff: +25.90
248 Diff: -43 br mix d3_b03r 1,318 1,226 1.08 406 30.80% 55:00:13 190.86 Diff: +7.80
585 Diff: -8 br BeDead.BU3NO 1,152 1,065 1.08 380 32.99% 54:15:52 149.68 Diff: +1.05
235 Diff: -104 br BeDead.70 1,299 868 1.50 439 33.80% 44:46:00 193.02 Diff: -27.74
757 Diff: -9 br BeDead.Profeta 1,095 799 1.37 260 23.74% 38:48:09 138.33 Diff: -61.89
2266 Diff: -23 br unnamed 348 624 0.56 89 25.57% 38:04:34 64.50 no change
561 Diff: +434 br SakumGall 651 875 0.74 167 25.65% 36:35:01 151.92 Diff: +26.23
308 Diff: -31 br BeDead.REL1QU1@ 790 664 1.19 223 28.23% 36:15:43 180.01 Diff: -5.30
753 Diff: -10 Ozaminha 893 888 1.01 351 39.31% 35:51:56 138.52 Diff: -6.17
709 Diff: -9 br negaolocos 510 530 0.96 174 34.12% 33:44:34 141.33 Diff: -20.00
884 Diff: -9 br Jacana | ZN [sP] 538 499 1.08 151 28.07% 32:29:18 131.43 no change
23 Diff: +16 br BeDead.F'1 1,608 671 2.40 435 27.05% 28:44:58 323.52 no change
1243 Diff: -13 br -TnT-|MoR. 496 717 0.69 124 25.00% 28:32:05 115.32 Diff: -28.89
90 Diff: -19 br mix BloodMedon 1,173 542 2.16 345 29.41% 28:27:44 241.84 Diff: -15.68
320 Diff: -3 br B 307 427 0.72 90 29.32% 27:22:19 178.33 no change
432 Diff: -5 br mix SnOoP 683 511 1.34 220 32.21% 24:00:26 164.58 no change
19 Diff: +13 br BeDead.GabrieL 1,473 543 2.71 462 31.36% 23:38:39 328.04 Diff: +23.64
72 Diff: +1 br Ppl's | 2.0 20v Fiat Marea 1,035 589 1.76 334 32.27% 22:55:43 256.94 Diff: +10.83
2287 Diff: -23 br FAZER_PRATA-2010_SBC 303 630 0.48 73 24.09% 22:36:47 60.22 Diff: -20.40
207 Diff: -1 br SiiiD 729 561 1.30 182 24.97% 22:34:25 199.27 Diff: +27.15
1675 Diff: -19 br mix.matheus}c.m{ 347 477 0.73 73 21.04% 22:33:05 99.00 Diff: +26.45
221 Diff: -2 br Valmor. 845 397 2.13 225 26.63% 21:38:10 195.59 Diff: +1.11
154 Diff: -6 br Mata Viado 795 565 1.41 278 34.97% 21:29:11 213.95 Diff: +10.99
1048 Diff: -11 br Maloca.Gavioes.da.Fiel*ALaLuZ 417 442 0.94 85 20.38% 20:54:20 123.62 Diff: +8.27
2033 Diff: -22 br . 192 282 0.68 60 31.25% 20:28:02 82.09 no change
639 Diff: -9 br ' =) 51 55 0.93 9 17.65% 20:16:56 145.62 no change
2193 Diff: -21 br (1)Player 94 190 0.49 17 18.09% 19:56:55 70.86 no change
14 Diff: +3 br OTT'o 1,078 431 2.50 295 27.37% 19:48:56 347.64 Diff: +19.68
1837 Diff: -19 br ATIRADOR_SEM_MEDO_SBC 312 566 0.55 86 27.56% 19:30:15 92.26 Diff: -19.70
979 Diff: -11 RodMcLovin. 381 483 0.79 93 24.41% 19:22:58 126.90 Diff: -6.90
63 Diff: -1 br BeDead.GutinxD 369 207 1.78 119 32.25% 18:53:04 261.59 Diff: +1.17
954 Diff: -10 br Balboa .! 229 433 0.53 64 27.95% 18:51:46 128.08 Diff: +8.07
565 Diff: -8 New Chucky 180 253 0.71 72 40.00% 18:38:39 151.55 Diff: -0.28
297 Diff: -2 br - SbyS. @SHIVAS 138 107 1.29 54 39.13% 18:21:50 181.10 no change
1216 Diff: -13 br Fiuk 195 184 1.06 69 35.38% 18:06:35 116.64 Diff: -8.08
360 Diff: -2 br |_RoD_| 315 351 0.90 88 27.94% 18:03:17 172.96 Diff: +4.09
1062 Diff: -11 T r A v I s . P a S T r a N a ! 485 425 1.14 103 21.24% 17:51:29 122.89 Diff: -18.10
1353 Diff: -15 br Fnatic 123 247 0.50 27 21.95% 17:49:29 111.51 no change
510 Diff: -8 br mix EsTiLo Suicida XD!!! 530 516 1.03 122 23.02% 17:47:17 156.85 Diff: +36.10
685 Diff: -9 Tubaaaaa ! 417 333 1.25 123 29.50% 17:19:45 142.42 Diff: -124.70
1327 Diff: -15 br BRT | Ghost'' 287 471 0.61 92 32.06% 17:15:19 112.44 Diff: +5.56
1620 Diff: -20 br C r u e L !!! 155 268 0.58 31 20.00% 17:00:13 101.02 Diff: -32.90
2253 Diff: +8 br Bart 80 135 0.59 48 60.00% 16:33:18 65.53 Diff: +3.78
326 Diff: -3 br Dunk`s 424 379 1.12 131 30.90% 16:30:51 177.16 Diff: -1.19
5 Diff: -1 vz 1,189 453 2.62 227 19.09% 16:24:33 407.10 Diff: -50.78
25 Diff: -1 br Hi5-appLe | #zack 552 306 1.80 144 26.09% 16:18:50 321.67 Diff: -4.28
105 Diff: -1 br incrible 497 313 1.59 187 37.63% 16:16:33 233.32 Diff: -42.93
118 Diff: -3 br Mix'HeroSheep 171 384 381 1.01 135 35.16% 16:06:34 224.71 Diff: +24.15
151 Diff: +211 br SorC. 488 428 1.14 200 40.98% 16:02:06 215.35 Diff: +66.06
1251 Diff: -13 br Mix Pavilhao A - TAKAI 125 130 0.96 24 19.20% 15:59:58 114.98 Diff: +6.02
1896 Diff: -19 br mix jOo ;) 60 61 0.98 17 28.33% 15:29:08 89.16 no change
2259 Diff: -23 br Nollizinho 47 128 0.37 16 34.04% 15:27:34 64.63 Diff: -7.15
1535 Diff: -19 br Pain 88 118 0.75 23 26.14% 15:17:09 104.56 Diff: -3.58
1259 Diff: -14 br SuperNitendo Com 2 Controle 346 395 0.88 97 28.03% 15:12:07 114.68 Diff: -14.81
504 Diff: -8 br Justin Bieber 173 265 0.65 33 19.08% 15:08:50 157.39 Diff: -31.08
1659 Diff: -18 br ULTRAHEMP 179 327 0.55 60 33.52% 15:03:21 99.61 Diff: +5.24
1074 Diff: -12 br |MOUSE DE BOLINHA| 198 332 0.60 55 27.78% 15:02:36 122.32 Diff: +7.19
2053 Diff: -21 br B(oy) KiLL 245 375 0.65 83 33.88% 14:59:02 81.17 Diff: -5.34
823 Diff: -9 br MACONHERO - O VERDADERO 51 75 0.68 20 39.22% 14:55:48 134.80 Diff: -3.43
15 Diff: -2 br mix Refresh 604 217 2.78 142 23.51% 14:54:05 338.50 no change
2327 Diff: -23 br RUSH 51 173 0.29 15 29.41% 14:36:17 54.19 Diff: +8.10
82 Diff: +11 br + yuri @nfg 590 239 2.47 197 33.39% 14:35:20 249.05 Diff: +7.78
445 Diff: -5 br mkt 137 56 2.45 31 22.63% 14:24:54 162.75 no change
296 Diff: -2 CaChAmBrOxXx 338 370 0.91 105 31.07% 14:23:10 181.23 no change
41 Diff: +1 br mix waL 154 61 2.52 49 31.82% 14:22:55 289.32 Diff: +28.91
24 Diff: -3 br GUSTAVO # Limeira 626 276 2.27 151 24.12% 14:20:24 322.24 Diff: -2.48
27 Diff: +3 br Fat Joe - Recrutando ADM 15$ 575 309 1.86 147 25.57% 14:14:03 311.20 Diff: +31.33
394 Diff: -4 br BeDead.DK 336 310 1.08 154 45.83% 14:11:32 168.81 Diff: +33.49
315 Diff: -3 br + vini @nfg 459 308 1.49 131 28.54% 14:06:32 178.90 Diff: +39.82
1303 Diff: -14 br - SbyS. @Theeuz 219 233 0.94 72 32.88% 14:05:42 113.27 Diff: -6.18
2245 Diff: -22 br | smokinG | - LUK ' ; # 187 239 0.78 37 19.79% 14:02:03 66.22 Diff: -33.21
2224 Diff: -21 br BeDead.GabrieL 753 275 2.74 228 30.28% 13:56:22 68.27 Diff: -29.09
2026 Diff: -22 br Mix Ota ;D 53 111 0.48 4 7.55% 13:42:34 82.35 no change
140 Diff: +1 br H.primos_______________________ 189 168 1.12 44 23.28% 13:35:31 217.98 no change
847 Diff: -10 br Pit Bull 181 243 0.74 57 31.49% 13:34:54 133.23 Diff: -44.29
142 Diff: +1 br tJ 147 66 2.23 41 27.89% 13:32:44 217.77 no change
2275 Diff: -23 br [T]at@r0lo 31 69 0.45 13 41.94% 13:22:29 63.24 no change
55 Diff: +1 br mix - Gbr ;1 460 278 1.65 115 25.00% 13:19:57 269.88 no change
341 Diff: -3 br CORINTHIANS 347 310 1.12 86 24.78% 13:17:39 175.93 Diff: -27.39
1175 Diff: -13 br d@rk_w@rrior 172 223 0.77 61 35.47% 13:16:19 118.08 Diff: -23.84
280 Diff: -4 br DeeSweet::www.!'M.c0n3:: 118 75 1.57 51 43.22% 13:09:58 185.85 Diff: +135.85
2317 Diff: -23 br BobShawn 38 110 0.35 11 28.95% 13:00:08 55.32 Diff: -9.48
832 Diff: -9 br mix PhiLipe_.(Sem Som) 240 200 1.20 75 31.25% 12:55:18 134.38 Diff: -3.77
1097 Diff: -13 br LcT'Wilkeer 162 319 0.51 50 30.86% 12:51:12 121.28 Diff: +38.39
1117 Diff: -13 br ' PnCs * - N o d a ! ;* 261 347 0.75 103 39.46% 12:49:10 120.68 no change
688 Diff: -9 br BreakSnuFF 171 191 0.90 67 39.18% 12:38:35 142.34 Diff: -0.82
957 Diff: -182 br Jotta 357 365 0.98 114 31.93% 12:34:27 127.90 Diff: -8.96
711 Diff: -9 br ' PorTTuga - HS; 354 339 1.04 106 29.94% 12:21:44 141.24 Diff: -17.10
1449 Diff: -16 br Morfina 36 36 1.00 25 69.44% 12:16:30 107.87 no change
501 Diff: -7 br .: Hurley :. )( 213 156 1.37 95 44.60% 12:15:59 157.68 no change
98 Diff: -1 br Biia sz VinaO 302 244 1.24 108 35.76% 11:55:43 237.92 Diff: +24.05
1228 Diff: -13 br BaTam 235 261 0.90 50 21.28% 11:55:27 116.16 Diff: +62.91
2202 Diff: -21 br Fe_Lipe TAZC 517 186 2.78 70 13.54% 11:52:32 70.02 Diff: -9.27
185 Diff: -1 br 4:20Fire! | RoN -HARDSKILL- 115 52 2.21 44 38.26% 11:42:27 205.14 Diff: +3.84
2050 Diff: -22 br honda 80 114 0.70 13 16.25% 11:39:35 81.31 no change
485 Diff: -6 br stat 25 14 1.79 7 28.00% 11:39:10 159.22 Diff: +109.22
1172 Diff: -13 br Lucas 91 221 0.41 37 40.66% 11:36:38 118.21 Diff: +47.27
50 Diff: -1 br 0 303 178 1.70 129 42.57% 11:18:55 276.56 Diff: +19.63