Search

Player Statistics

2,540 players rank out of 22,603 total

Previous 1 2 3 4 5 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1210 Diff: -13 br ~~Pkp~~Oi Como Vai Voce 26 30 0.87 13 50.00% 01:05:55 116.80 Diff: +66.80
1580 Diff: -20 br ~~Pkp~~Multikelos 25 29 0.86 13 52.00% 02:41:57 102.66 Diff: +4.63
1042 Diff: -11 br ~Shin* 26 20 1.30 12 46.15% 00:51:24 123.98 Diff: +19.99
451 Diff: -6 br ~Shin 139 111 1.25 42 30.22% 04:33:34 162.29 Diff: +40.38
1723 Diff: -19 br ~Mix [StD]JapaBlack 25 26 0.96 6 24.00% 01:01:26 97.17 Diff: +47.17
2155 Diff: -19 br ~elpoder~ 51 78 0.65 15 29.41% 03:41:02 74.49 Diff: +7.67
863 Diff: -9 br ~DiSc0N3cT3D~; 70 64 1.09 29 41.43% 01:57:32 132.50 Diff: -2.76
386 Diff: -3 ~. Vct ' @L0NDR3S ! ;z 58 20 2.90 26 44.83% 01:07:45 169.90 Diff: +119.90
642 Diff: -9 ~. Vct ' #[F.OR3V3R] ;z 36 22 1.64 6 16.67% 00:19:54 145.40 Diff: +95.40
1951 Diff: -20 br ~# AfX ~ .aKr 20 9 2.22 5 25.00% 00:24:47 86.49 Diff: +36.49
533 Diff: -8 ~ MCD ' [z]-DnN- 32 21 1.52 12 37.50% 00:40:08 154.94 Diff: +106.37
500 no change br ~ LDR ' [a] -DnN- 45 19 2.37 8 17.78% 02:11:42 157.69 Diff: +107.69
1515 Diff: -19 br ~ JKPROGRESSO ~ 48 69 0.70 18 37.50% 02:17:20 105.26 Diff: +19.24
1922 Diff: -21 br ~ dArViN: ~ 27 34 0.79 8 29.63% 01:17:56 88.24 Diff: +38.24
1260 Diff: -14 br ~ .Viti #FT 90 91 0.99 23 25.56% 03:35:18 114.67 Diff: +40.11
2037 Diff: -22 br ~ ~ L o a a d # 41 30 1.37 17 41.46% 01:31:03 81.82 no change
1293 Diff: -14 br |~~>DODI<~~ @.@| 41 36 1.14 4 9.76% 01:20:43 113.53 Diff: +63.53
1700 Diff: -19 br |~~>(D)*(O)*(D)*(I)<~~| 40 42 0.95 1 2.50% 01:54:09 98.21 Diff: -10.11
714 Diff: -9 br ||||| M i G u e L ||||| 36 23 1.57 0 0.00% 01:06:32 140.87 Diff: +90.87
1289 Diff: -14 br |||SR|||Wyatt_Earp 33 40 0.82 12 36.36% 01:38:29 113.61 Diff: +63.61
1261 Diff: -14 br |||SR|||Earp - Parabens TIMAO 29 45 0.64 11 37.93% 01:18:09 114.66 Diff: +64.66
360 Diff: -2 br |_RoD_| 315 351 0.90 88 27.94% 18:03:17 172.96 Diff: +4.09
1198 Diff: -13 br |TZ'z|*jean*telles* 36 32 1.12 10 27.78% 01:09:49 117.20 Diff: +67.20
268 Diff: -5 br |S'x|-KrUsTy 124 71 1.75 53 42.74% 03:21:16 187.08 Diff: +53.34
590 Diff: -8 br |pOkeeR' StaaR* Nc. 103 85 1.21 24 23.30% 02:58:55 149.18 Diff: -21.65
1721 Diff: -103 br |pO#keR' # Skull . 80 133 0.60 25 31.25% 05:10:47 97.22 Diff: -3.19
571 Diff: -8 br |No.OO.oB|ChrisTian|N.OO.oB|<<6 176 162 1.09 59 33.52% 06:55:16 151.03 Diff: -20.31
1829 Diff: -19 br |nagato: 39 59 0.66 16 41.03% 02:11:05 92.65 Diff: +19.08
1074 Diff: -12 br |MOUSE DE BOLINHA| 198 332 0.60 55 27.78% 15:02:36 122.32 Diff: +7.19
1473 Diff: -16 br |MaJoR|Tadeu301^^ 22 30 0.73 4 18.18% 01:06:44 106.93 Diff: +56.93
1553 Diff: -20 br |LCSCPSS| 27 39 0.69 4 14.81% 02:25:38 103.73 Diff: +57.79
467 Diff: -5 br |FnBr| '. Pessanha # 100 74 1.35 31 31.00% 05:02:48 161.06 Diff: +24.71
279 Diff: -4 br |F4ST4ST1C_BOyS ' Nc. 72 35 2.06 21 29.17% 09:20:55 185.93 Diff: +135.93
1048 Diff: -11 |F.D.P| 'ZIIIKAAAA* l -i -x -0 40 31 1.29 7 17.50% 01:22:15 123.62 Diff: +73.62
2067 Diff: -20 |CV.PCC| Filipe 22 45 0.49 8 36.36% 01:29:43 80.44 Diff: -6.05
551 Diff: -7 br |ColOMbiA| 36 25 1.44 13 36.11% 01:02:46 152.62 Diff: +102.62
668 Diff: -11 br |CHRISTIAN|PEGA EU VIADO| 90 113 0.80 22 24.44% 04:16:12 143.71 Diff: +26.85
760 Diff: -9 br |C.E.A.R.A|-|MOUSE DE BOLINHA| 63 83 0.76 18 28.57% 03:43:21 138.20 Diff: -4.54
597 Diff: -8 br |<(.<.R.E.>.)>O 116 57 2.04 30 25.86% 02:22:44 148.58 Diff: -42.05
2314 Diff: -23 br |:.CH4T1NH0.:| 24 37 0.65 7 29.17% 01:08:03 55.69 Diff: -0.13
2230 Diff: -21 br |$#ChicaGo BuLL's#$|Dc $Hoe$| 50 100 0.50 12 24.00% 04:53:39 67.47 Diff: +17.47
2176 Diff: -110 br |$#ChicaGo BuLL's#$| 22 62 0.35 8 36.36% 03:35:06 72.87 Diff: -6.06
1282 Diff: -14 br |#GRbr#|{A BIQUERA CAIU} 23 33 0.70 5 21.74% 02:19:09 113.85 Diff: +31.50
1494 Diff: -18 br | Tw'S | R . G . A 22 24 0.92 9 40.91% 00:59:18 106.09 Diff: +56.09
1516 Diff: -19 br | smokinG |PH ' NICEEEE!!! 21 32 0.66 3 14.29% 00:50:09 105.20 Diff: +12.46
929 Diff: -10 br | smokinG |PH ' NICEEEE! 101 137 0.74 40 39.60% 04:06:47 129.44 Diff: +11.41
77 Diff: +1 br | smokinG | tls JogaNICE 130 52 2.50 38 29.23% 02:18:48 252.26 Diff: +202.26
2245 Diff: -22 br | smokinG | - LUK ' ; # 187 239 0.78 37 19.79% 14:02:03 66.22 Diff: -33.21
1962 Diff: -20 br | smokinG | - L U K ' ; 89 161 0.55 28 31.46% 06:23:41 85.92 Diff: -10.59
2150 Diff: -18 br | RG`s | -W.T.P - 313 27 52 0.52 14 51.85% 00:59:53 74.86 Diff: +25.94
2254 Diff: -23 br | MOUSE DE BOLINHA | 80 153 0.52 17 21.25% 07:22:10 65.50 Diff: -13.41
2144 Diff: -18 br | Destinooo Traagico | ---> 36 56 0.64 13 36.11% 03:17:12 75.33 Diff: -5.68
1670 Diff: -19 br {P.C.C}*> MarkiinhuuLL~* 21 20 1.05 5 23.81% 00:43:57 99.17 Diff: +21.92
1890 Diff: -19 br {m}ix lucas 44 75 0.59 20 45.45% 05:25:42 89.56 Diff: -0.14
213 Diff: -2 br {mt}_c.u.i.a.b.a.n.o_ 58 47 1.23 13 22.41% 02:04:40 197.63 Diff: +147.63
2049 Diff: -22 br {MC's } 37 97 0.38 9 24.32% 02:29:08 81.32 Diff: +31.32
2169 Diff: -19 br {Infortunio} 24 19 1.26 10 41.67% 00:41:47 73.43 Diff: +23.43
1717 Diff: -19 br {#[D@rk3#]} 23 26 0.88 3 13.04% 01:01:48 97.43 Diff: +47.43
1889 Diff: -19 br `sem clan`AjaM 39 44 0.89 22 56.41% 01:28:30 89.63 Diff: +39.63
194 Diff: -2 ar `INEET-FINISH 102 30 3.40 7 6.86% 02:05:58 202.54 Diff: +152.54
1934 Diff: -20 br _|_ 22 37 0.59 3 13.64% 01:58:09 87.57 Diff: +33.44
1142 Diff: -13 br ___________ SL@.YeR 38 30 1.27 12 31.58% 00:55:32 119.64 Diff: -0.13
1801 Diff: -18 br ___________ CADE O MEU CHINELO 21 16 1.31 9 42.86% 00:28:36 93.59 Diff: +43.59
2177 Diff: -20 br _____Xavaozinho_!_ 20 15 1.33 9 45.00% 00:22:44 72.48 Diff: +22.48
1678 Diff: -19 br _____KenneR____ 23 17 1.35 3 13.04% 00:47:37 98.89 Diff: +48.89
2321 Diff: -23 br _____JOAO_____ 59 171 0.35 21 35.59% 06:18:57 54.54 Diff: -7.67
193 Diff: +53 br __${tUmTuM}$__$[21]$__ 143 74 1.93 49 34.27% 05:56:13 202.60 Diff: +6.80
406 Diff: -4 br _[SohDiBoa]_Maicaco 134 107 1.25 43 32.09% 03:43:41 167.17 Diff: +2.49
1519 Diff: -19 br _rt'33. ;1 -A INTEEER 22 11 2.00 15 68.18% 00:23:42 105.15 Diff: +55.15
677 Diff: -10 br _rt'33. ;1 -A 86 53 1.62 34 39.53% 02:24:30 142.92 no change
302 Diff: -2 br _N.e.s.c.a.u_[Treinando] 74 31 2.39 58 78.38% 01:58:14 180.67 no change
529 Diff: -8 br _KaMiKaZe___:D 182 118 1.54 69 37.91% 04:03:36 155.08 Diff: +26.25
1607 Diff: -20 br _eZ 38 48 0.79 9 23.68% 01:41:27 101.44 Diff: +1.31
1507 Diff: -19 br ^^ 28 31 0.90 11 39.29% 01:45:14 105.58 Diff: -2.65
1803 Diff: -18 ^.^' CRVG_BARI 0.0' 31 52 0.60 9 29.03% 02:12:52 93.51 Diff: -7.43
1433 Diff: -17 br ^.^ 31 13 2.38 14 45.16% 01:08:06 108.54 no change
2265 Diff: -23 br ^-W-^ 20 38 0.53 4 20.00% 00:21:09 64.51 Diff: +14.51
1615 Diff: -20 br ^ mSk FREE STEP! 20 9 2.22 0 0.00% 00:20:52 101.24 Diff: +51.24
531 Diff: -8 br ][][][][][POPAY][][][][][ 59 55 1.07 14 23.73% 02:05:25 155.00 Diff: +35.92
2072 Diff: -20 br [~> vEnDaLoS tEaM <~]###Nymph~ 39 80 0.49 14 35.90% 04:28:57 80.12 no change
455 Diff: -6 br [X]x[X] julio; D~~* 30 40 0.75 6 20.00% 00:58:20 162.05 Diff: +112.05
1545 Diff: -20 br [V]itinho [B]ailon 47 34 1.38 17 36.17% 01:20:24 104.00 Diff: -14.34
1995 Diff: -21 br [T]ens[o] 24 41 0.59 10 41.67% 01:22:14 84.05 Diff: +34.68
2275 Diff: -23 br [T]at@r0lo 31 69 0.45 13 41.94% 13:22:29 63.24 no change
802 Diff: -9 br [TofF] - [L]Tr4$hB4ng3R 39 34 1.15 9 23.08% 02:03:32 135.66 no change
2086 Diff: -19 br [TofF] - Rafa 35 34 1.03 11 31.43% 01:13:46 78.91 Diff: -2.72
756 Diff: -10 br [TofF] - Elfo 33 28 1.18 10 30.30% 01:20:24 138.39 Diff: +88.39
1155 Diff: -13 br [T.B.K]-Dessinha sapekinha 83 86 0.97 25 30.12% 03:16:03 119.00 Diff: -7.67
1362 Diff: -15 br [S]upe[R] '$@$ 31 15 2.07 7 22.58% 00:34:59 111.01 Diff: +61.01
1196 Diff: -13 br [S]upe[R] ' $ 76 81 0.94 26 34.21% 02:39:06 117.27 no change
631 Diff: -7 br [S]upe[R] 64 41 1.56 16 25.00% 00:55:09 146.25 Diff: +23.27
499 Diff: -6 br [S]hAnKs 45 16 2.81 11 24.44% 00:43:24 157.86 Diff: +107.86
2032 Diff: -22 br [S]aL' Paminondas x) 35 51 0.69 17 48.57% 02:37:46 82.10 Diff: -8.46
1153 Diff: -13 br [S] .Np 'MaXXReD 23 13 1.77 6 26.09% 00:45:01 119.05 Diff: +69.05
1108 Diff: -13 br [S] ' Da [S]adia* 62 38 1.63 14 22.58% 01:17:52 120.91 Diff: -13.23
1414 Diff: -15 br [S] 21 24 0.88 2 9.52% 00:48:12 109.22 Diff: +21.03
1579 Diff: -20 br [sTaTus]<-->MuRdoCK<--> 33 52 0.63 5 15.15% 00:47:35 102.72 Diff: +52.72
1048 Diff: -11 br [sTaTus]<-->JaBaLaNgA<--> 42 40 1.05 9 21.43% 01:28:27 123.62 Diff: +73.62
602 Diff: -8 br [sTaTus]<-->BiielZiin<--> 66 52 1.27 11 16.67% 01:16:46 147.95 Diff: +97.95
766 Diff: -9 br [spiXel] walle 33 10 3.30 8 24.24% 00:36:48 137.91 Diff: -2.73