Search

Player Statistics

2,540 players rank out of 22,603 total

Previous 1 2 3 4 5 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

47 Diff: -8 BeDead.ph' 2,691 973 2.77 680 25.27% 67:09:38 278.90 Diff: -32.79
19 Diff: +13 br BeDead.GabrieL 1,473 543 2.71 462 31.36% 23:38:39 328.04 Diff: +23.64
235 Diff: -104 br BeDead.70 1,299 868 1.50 439 33.80% 44:46:00 193.02 Diff: -27.74
23 Diff: +16 br BeDead.F'1 1,608 671 2.40 435 27.05% 28:44:58 323.52 no change
248 Diff: -43 br mix d3_b03r 1,318 1,226 1.08 406 30.80% 55:00:13 190.86 Diff: +7.80
585 Diff: -8 br BeDead.BU3NO 1,152 1,065 1.08 380 32.99% 54:15:52 149.68 Diff: +1.05
753 Diff: -10 Ozaminha 893 888 1.01 351 39.31% 35:51:56 138.52 Diff: -6.17
90 Diff: -19 br mix BloodMedon 1,173 542 2.16 345 29.41% 28:27:44 241.84 Diff: -15.68
731 Diff: -9 br BeDead.AnIkIIlAdOr 1,179 1,495 0.79 344 29.18% 62:57:55 139.81 Diff: +25.90
72 Diff: +1 br Ppl's | 2.0 20v Fiat Marea 1,035 589 1.76 334 32.27% 22:55:43 256.94 Diff: +10.83
14 Diff: +3 br OTT'o 1,078 431 2.50 295 27.37% 19:48:56 347.64 Diff: +19.68
154 Diff: -6 br Mata Viado 795 565 1.41 278 34.97% 21:29:11 213.95 Diff: +10.99
757 Diff: -9 br BeDead.Profeta 1,095 799 1.37 260 23.74% 38:48:09 138.33 Diff: -61.89
11 Diff: -1 br ralley is ///BEDEAD.com.br 561 154 3.64 249 44.39% 07:43:50 368.62 Diff: -8.03
2224 Diff: -21 br BeDead.GabrieL 753 275 2.74 228 30.28% 13:56:22 68.27 Diff: -29.09
5 Diff: -1 vz 1,189 453 2.62 227 19.09% 16:24:33 407.10 Diff: -50.78
221 Diff: -2 br Valmor. 845 397 2.13 225 26.63% 21:38:10 195.59 Diff: +1.11
308 Diff: -31 br BeDead.REL1QU1@ 790 664 1.19 223 28.23% 36:15:43 180.01 Diff: -5.30
432 Diff: -5 br mix SnOoP 683 511 1.34 220 32.21% 24:00:26 164.58 no change
151 Diff: +211 br SorC. 488 428 1.14 200 40.98% 16:02:06 215.35 Diff: +66.06
82 Diff: +11 br + yuri @nfg 590 239 2.47 197 33.39% 14:35:20 249.05 Diff: +7.78
105 Diff: -1 br incrible 497 313 1.59 187 37.63% 16:16:33 233.32 Diff: -42.93
39 Diff: +1 br drezin 338 149 2.27 183 54.14% 06:17:27 294.61 Diff: -27.38
207 Diff: -1 br SiiiD 729 561 1.30 182 24.97% 22:34:25 199.27 Diff: +27.15
709 Diff: -9 br negaolocos 510 530 0.96 174 34.12% 33:44:34 141.33 Diff: -20.00
148 Diff: +1 br iAi No sounD 449 235 1.91 172 38.31% 09:38:12 216.45 Diff: +58.63
561 Diff: +434 br SakumGall 651 875 0.74 167 25.65% 36:35:01 151.92 Diff: +26.23
7 Diff: +59 br pest is BEDEAD 368 130 2.83 159 43.21% 06:35:33 400.77 Diff: +144.36
394 Diff: -4 br BeDead.DK 336 310 1.08 154 45.83% 14:11:32 168.81 Diff: +33.49
2148 Diff: -18 br PLAYER 603 903 0.67 151 25.04% 66:59:12 75.02 no change
24 Diff: -3 br GUSTAVO # Limeira 626 276 2.27 151 24.12% 14:20:24 322.24 Diff: -2.48
884 Diff: -9 br Jacana | ZN [sP] 538 499 1.08 151 28.07% 32:29:18 131.43 no change
20 Diff: -1 br bnk, 359 103 3.49 147 40.95% 04:46:55 327.04 Diff: +13.24
27 Diff: +3 br Fat Joe - Recrutando ADM 15$ 575 309 1.86 147 25.57% 14:14:03 311.20 Diff: +31.33
85 Diff: +1 br texugo; 452 216 2.09 145 32.08% 10:58:44 247.20 Diff: -12.14
25 Diff: -1 br Hi5-appLe | #zack 552 306 1.80 144 26.09% 16:18:50 321.67 Diff: -4.28
130 Diff: -3 br Spltr. @ VOLTANDOO 545 270 2.02 142 26.06% 10:21:35 221.33 Diff: -8.06
15 Diff: -2 br mix Refresh 604 217 2.78 142 23.51% 14:54:05 338.50 no change
469 Diff: -177 br LuanZin!!! 396 226 1.75 140 35.35% 09:39:01 160.96 Diff: -31.58
118 Diff: -3 br Mix'HeroSheep 171 384 381 1.01 135 35.16% 16:06:34 224.71 Diff: +24.15
1 Diff: +51 br duzAo is mith! 460 109 4.22 134 29.13% 04:34:03 575.34 Diff: +525.34
326 Diff: -3 br Dunk`s 424 379 1.12 131 30.90% 16:30:51 177.16 Diff: -1.19
315 Diff: -3 br + vini @nfg 459 308 1.49 131 28.54% 14:06:32 178.90 Diff: +39.82
28 Diff: -1 br Beler0fonty^ FITA-Gaming 468 240 1.95 131 27.99% 10:44:52 311.16 Diff: +33.51
8 Diff: -1 br Mit l Black Wolf 343 148 2.32 130 37.90% 06:51:13 393.72 Diff: +46.07
50 Diff: -1 br 0 303 178 1.70 129 42.57% 11:18:55 276.56 Diff: +19.63
1243 Diff: -13 br -TnT-|MoR. 496 717 0.69 124 25.00% 28:32:05 115.32 Diff: -28.89
685 Diff: -9 Tubaaaaa ! 417 333 1.25 123 29.50% 17:19:45 142.42 Diff: -124.70
60 Diff: +1 br miix. # yesSOUD; PpL' @ 224 71 3.15 122 54.46% 02:59:22 262.76 no change
87 Diff: -1 br sixx 434 223 1.95 122 28.11% 10:07:43 245.09 Diff: -8.92
510 Diff: -8 br mix EsTiLo Suicida XD!!! 530 516 1.03 122 23.02% 17:47:17 156.85 Diff: +36.10
135 Diff: -1 br - SbyS. @double chedar. 346 249 1.39 121 34.97% 09:40:26 219.53 Diff: +54.34
63 Diff: -1 br BeDead.GutinxD 369 207 1.78 119 32.25% 18:53:04 261.59 Diff: +1.17
26 Diff: -1 br BEDEAD/freakaz0id 242 87 2.78 118 48.76% 06:04:52 318.56 Diff: +49.34
37 Diff: -1 br TranZiraN # TracToR 120 4 30.00 115 95.83% 00:31:36 297.64 Diff: +170.38
17 Diff: -2 br Xiitaao.sz Anaa <3 # APXND 166 4 41.50 115 69.28% 00:27:12 333.17 Diff: +283.17
55 Diff: +1 br mix - Gbr ;1 460 278 1.65 115 25.00% 13:19:57 269.88 no change
957 Diff: -182 br Jotta 357 365 0.98 114 31.93% 12:34:27 127.90 Diff: -8.96
34 Diff: -1 br BeDead.ralley 253 108 2.34 111 43.87% 08:03:19 302.93 Diff: +49.33
48 Diff: -8 br BeDead.jeYcks=AVG 297 235 1.26 111 37.37% 10:26:19 277.04 Diff: -18.00
2 Diff: -1 br Fe_Lipe TAZC 679 276 2.46 109 16.05% 10:04:44 494.85 Diff: -14.76
98 Diff: -1 br Biia sz VinaO 302 244 1.24 108 35.76% 11:55:43 237.92 Diff: +24.05
711 Diff: -9 br ' PorTTuga - HS; 354 339 1.04 106 29.94% 12:21:44 141.24 Diff: -17.10
296 Diff: -2 CaChAmBrOxXx 338 370 0.91 105 31.07% 14:23:10 181.23 no change
2175 Diff: -19 br Valmor. 366 218 1.68 105 28.69% 08:30:42 72.94 Diff: +0.33
6 Diff: +8 br pest 258 74 3.49 104 40.31% 03:22:23 406.03 Diff: +60.10
1062 Diff: -11 T r A v I s . P a S T r a N a ! 485 425 1.14 103 21.24% 17:51:29 122.89 Diff: -18.10
1117 Diff: -13 br ' PnCs * - N o d a ! ;* 261 347 0.75 103 39.46% 12:49:10 120.68 no change
2334 Diff: -23 br dansK. 276 238 1.16 99 35.87% 10:08:41 52.37 Diff: +29.95
3 Diff: +1 br OTT'o. 369 134 2.75 99 26.83% 06:00:33 419.44 Diff: -25.06
122 Diff: -3 br BrTT~ 304 176 1.73 97 31.91% 06:01:21 223.94 Diff: -0.23
1259 Diff: -14 br SuperNitendo Com 2 Controle 346 395 0.88 97 28.03% 15:12:07 114.68 Diff: -14.81
501 Diff: -7 br .: Hurley :. )( 213 156 1.37 95 44.60% 12:15:59 157.68 no change
239 Diff: -4 br dls4e 174 66 2.64 94 54.02% 02:55:36 192.56 Diff: +63.52
57 Diff: -7 ' ICE ex-BeDead 352 169 2.08 94 26.70% 07:51:32 266.64 Diff: -9.78
979 Diff: -11 RodMcLovin. 381 483 0.79 93 24.41% 19:22:58 126.90 Diff: -6.90
2084 Diff: -20 br BeDead.GutinxD 288 172 1.67 92 31.94% 07:18:09 79.11 Diff: +23.30
1327 Diff: -15 br BRT | Ghost'' 287 471 0.61 92 32.06% 17:15:19 112.44 Diff: +5.56
644 Diff: +15 br + vini @nfg 280 265 1.06 91 32.50% 10:03:07 145.24 Diff: -7.35
320 Diff: -3 br B 307 427 0.72 90 29.32% 27:22:19 178.33 no change
2266 Diff: -23 br unnamed 348 624 0.56 89 25.57% 38:04:34 64.50 no change
426 Diff: -5 br forenKEY;# 256 152 1.68 89 34.77% 06:27:39 165.32 Diff: -55.66
360 Diff: -2 br |_RoD_| 315 351 0.90 88 27.94% 18:03:17 172.96 Diff: +4.09
160 Diff: -5 br F!re ;* 214 84 2.55 88 41.12% 05:18:18 211.50 no change
9 Diff: -1 br mix Sho/z-1 M* 175 59 2.97 88 50.29% 02:48:17 393.63 Diff: +187.19
956 Diff: -10 br Eskimo' ACCADACCA' 278 261 1.07 87 31.29% 09:38:13 127.95 Diff: -18.13
341 Diff: -3 br CORINTHIANS 347 310 1.12 86 24.78% 13:17:39 175.93 Diff: -27.39
22 Diff: -5 br Mit l Blk Wolf 244 117 2.09 86 35.25% 04:50:48 323.98 Diff: +164.52
640 Diff: -9 br Thucholino_NooBz 205 215 0.95 86 41.95% 09:48:03 145.50 Diff: -3.30
1837 Diff: -19 br ATIRADOR_SEM_MEDO_SBC 312 566 0.55 86 27.56% 19:30:15 92.26 Diff: -19.70
35 Diff: -1 br 'drezin 136 86 1.58 86 63.24% 02:50:54 301.76 Diff: +251.76
1048 Diff: -11 br Maloca.Gavioes.da.Fiel*ALaLuZ 417 442 0.94 85 20.38% 20:54:20 123.62 Diff: +8.27
33 Diff: -1 br ABSOLUTandCOCAINE #~ 375 209 1.79 84 22.40% 10:09:54 303.77 Diff: -32.43
30 Diff: -4 br LipeeShoW ;* 386 153 2.52 84 21.76% 06:11:03 308.39 Diff: -5.80
381 Diff: -3 LopeezShoW ;* 253 260 0.97 84 33.20% 09:45:46 170.55 Diff: -17.65
2053 Diff: -21 br B(oy) KiLL 245 375 0.65 83 33.88% 14:59:02 81.17 Diff: -5.34
241 Diff: -4 br *0<(.<.R.E.>.)>0* 308 182 1.69 83 26.95% 06:54:17 192.07 Diff: +17.26
99 Diff: -1 br valdivia 313 189 1.66 82 26.20% 09:30:19 237.63 Diff: +19.81
195 Diff: -2 br drezin- 212 96 2.21 82 38.68% 03:51:45 202.43 Diff: -14.06
352 Diff: -1 br [o]Z mOnde[X] MadaRa xD 204 237 0.86 82 40.20% 07:10:14 174.07 Diff: -35.98