Search

Player Statistics

2,540 players rank out of 22,603 total

Previous 1 2 3 4 5 ... 22 23 24 25 26 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

561 Diff: +434 br SakumGall 651 875 0.74 167 25.65% 36:35:01 151.92 Diff: +26.23
23 Diff: +16 br BeDead.F'1 1,608 671 2.40 435 27.05% 28:44:58 323.52 no change
248 Diff: -43 br mix d3_b03r 1,318 1,226 1.08 406 30.80% 55:00:13 190.86 Diff: +7.80
2153 Diff: +133 br : 94 179 0.53 35 37.23% 10:40:04 74.73 Diff: +28.25
47 Diff: -8 BeDead.ph' 2,691 973 2.77 680 25.27% 67:09:38 278.90 Diff: -32.79
1258 Diff: +159 br mix bueno 47 75 0.63 12 25.53% 03:01:52 114.75 Diff: +6.24
1793 Diff: -33 br RemIX 61 83 0.73 18 29.51% 02:40:24 93.82 Diff: -0.91
30 Diff: -4 br LipeeShoW ;* 386 153 2.52 84 21.76% 06:11:03 308.39 Diff: -5.80
667 Diff: -11 br noob 80 81 0.99 29 36.25% 04:32:27 143.78 no change
957 Diff: -182 br Jotta 357 365 0.98 114 31.93% 12:34:27 127.90 Diff: -8.96
564 Diff: +108 br mix Double Kill 46 37 1.24 16 34.78% 11:12:56 151.59 Diff: +8.90
1859 Diff: +230 br daniel 33 58 0.57 14 42.42% 01:52:43 91.04 Diff: +11.58
2028 Diff: -22 br tg0;* .[HoOligansS]. 21 20 1.05 6 28.57% 03:37:20 82.28 no change
82 Diff: +11 br + yuri @nfg 590 239 2.47 197 33.39% 14:35:20 249.05 Diff: +7.78
502 Diff: -42 br $$MaTaDoRe$$ 100 67 1.49 40 40.00% 02:15:19 157.59 Diff: -3.62
265 Diff: -5 miix # WindowS.; 56 17 3.29 14 25.00% 01:08:52 187.71 no change
202 Diff: -2 br fbo 325 228 1.43 60 18.46% 08:41:40 201.11 no change
1086 Diff: -13 br BrTT 50 40 1.25 20 40.00% 01:29:21 121.89 no change
193 Diff: +53 br __${tUmTuM}$__$[21]$__ 143 74 1.93 49 34.27% 05:56:13 202.60 Diff: +6.80
727 Diff: -9 br ZiCa 48 51 0.94 17 35.42% 01:47:37 139.97 no change
90 Diff: -19 br mix BloodMedon 1,173 542 2.16 345 29.41% 28:27:44 241.84 Diff: -15.68
1083 Diff: +74 br QUERO LEITINHO! 24 5 4.80 11 45.83% 00:26:34 122.02 Diff: +3.78
111 Diff: +3 br LuanZin!! 251 139 1.81 69 27.49% 06:27:33 229.99 Diff: +3.36
1933 Diff: +113 br ' PnCs * - UmBelinoO ! 118 209 0.56 41 34.75% 07:47:35 87.72 Diff: +7.26
713 Diff: -9 br cserginho 63 70 0.90 22 34.92% 02:44:19 140.88 no change
412 no change LipeeShoW ;D 32 12 2.67 7 21.88% 00:47:51 166.47 Diff: +116.47
1418 Diff: +306 br Triplo-X 84 135 0.62 25 29.76% 07:39:38 109.07 Diff: +13.04
24 Diff: -3 br GUSTAVO # Limeira 626 276 2.27 151 24.12% 14:20:24 322.24 Diff: -2.48
257 Diff: +12 br -LipinhoH- 138 87 1.59 29 21.01% 08:01:19 189.24 Diff: +2.86
841 Diff: -48 br F@nzin 48 62 0.77 8 16.67% 03:18:45 133.82 Diff: -1.84
669 Diff: -11 br Striker SAMBA 52 28 1.86 6 11.54% 02:36:51 143.69 no change
999 Diff: -11 br Maloca.Gavioes.da.Fiel*ALaLuZ! 43 55 0.78 13 30.23% 04:15:31 126.00 Diff: -8.85
1430 Diff: -17 br mix green alien 25 34 0.74 4 16.00% 01:46:57 108.62 no change
509 Diff: -8 br mix Kmus 35 20 1.75 16 45.71% 01:24:42 157.03 no change
789 Diff: +1022 br C#; 34 31 1.10 10 29.41% 01:19:22 136.35 Diff: +43.71
2176 Diff: -110 br |$#ChicaGo BuLL's#$| 22 62 0.35 8 36.36% 03:35:06 72.87 Diff: -6.06
662 Diff: -11 br @ PURO-ODIO . 65 69 0.94 15 23.08% 03:38:35 144.03 no change
1721 Diff: -103 br |pO#keR' # Skull . 80 133 0.60 25 31.25% 05:10:47 97.22 Diff: -3.19
446 Diff: +65 br Cupin 258 163 1.58 76 29.46% 07:37:23 162.74 Diff: +7.11
1029 Diff: -190 br n^ice_. 77 122 0.63 12 15.58% 04:30:19 124.73 Diff: -8.47
500 no change br ~ LDR ' [a] -DnN- 45 19 2.37 8 17.78% 02:11:42 157.69 Diff: +107.69
212 Diff: -101 br Jack Daniel's 141 66 2.14 40 28.37% 02:16:48 197.96 Diff: -32.46
1504 no change br -B0T - CyBeR - GhosT 40 78 0.51 12 30.00% 02:23:16 105.67 Diff: +33.63
1088 no change br L- 22 16 1.38 5 22.73% 00:43:13 121.84 Diff: +71.84
355 Diff: +392 Krayto_S 91 73 1.25 31 34.07% 02:53:23 173.72 Diff: +35.37
1764 Diff: -18 br mix BaRaTa.RoX 21 19 1.11 12 57.14% 00:40:07 95.24 no change
1416 Diff: +613 BetiinNNNNNNNN; ;D 42 60 0.70 19 45.24% 02:39:51 109.12 Diff: +27.84
117 no change br SmK_Killer 124 47 2.64 33 26.61% 02:08:54 225.00 Diff: +175.00
1160 no change br mix(Marvel$ 38 46 0.83 15 39.47% 01:29:08 118.91 Diff: +68.91
480 no change br sixeR 47 29 1.62 24 51.06% 01:00:05 159.73 Diff: +109.73
1540 no change br -Onn # mix _. Is Look's$ 37 29 1.28 10 27.03% 01:13:25 104.24 Diff: +54.24
1066 no change br -. Vct ' .#AN1M4TUN3S ;D 22 16 1.38 6 27.27% 00:24:41 122.63 Diff: +72.63
2185 Diff: -90 ar [16bpp] : 20 17 1.18 10 50.00% 00:40:53 71.79 Diff: +21.79
1589 no change br [C]arlinhos_SP 21 20 1.05 6 28.57% 00:48:17 102.12 Diff: +14.41
1196 Diff: -13 br [S]upe[R] ' $ 76 81 0.94 26 34.21% 02:39:06 117.27 no change
2234 no change br [A]ssassin[C]reed-Absoluti 23 38 0.61 8 34.78% 01:19:17 66.88 Diff: +16.88
2285 no change br mix [.:VXP|23:.] 28 60 0.47 9 32.14% 02:55:15 61.29 Diff: +3.98
636 Diff: +540 br (( C.A.P.E.T.T.A )) 54 53 1.02 8 14.81% 04:06:41 145.72 Diff: +28.18
1183 no change br S:T:K|ManINnNNn 68 92 0.74 17 25.00% 04:34:25 117.81 Diff: +65.21
1911 no change br Pro'VicioS | NobiiziinhOoo 34 33 1.03 11 32.35% 01:20:20 88.52 Diff: +38.52
1942 no change br Pro'VicioS | Noob[KiiL3R$] 27 46 0.59 11 40.74% 01:33:28 86.88 Diff: +36.88
308 Diff: -31 br BeDead.REL1QU1@ 790 664 1.19 223 28.23% 36:15:43 180.01 Diff: -5.30
2266 Diff: -23 br unnamed 348 624 0.56 89 25.57% 38:04:34 64.50 no change
230 Diff: +114 br VolCoM.is Thucholino_NooBz 118 65 1.82 50 42.37% 05:28:53 194.20 Diff: +19.21
19 Diff: +13 br BeDead.GabrieL 1,473 543 2.71 462 31.36% 23:38:39 328.04 Diff: +23.64
1758 Diff: -18 br Demon 35 80 0.44 15 42.86% 03:04:45 95.44 no change
1353 Diff: -15 br Fnatic 123 247 0.50 27 21.95% 17:49:29 111.51 no change
2313 no change br gordo 97 244 0.40 28 28.87% 10:28:36 55.76 Diff: +1.80
235 Diff: -104 br BeDead.70 1,299 868 1.50 439 33.80% 44:46:00 193.02 Diff: -27.74
1361 Diff: -15 br nH ' Clone* 27 38 0.71 13 48.15% 01:32:21 111.18 no change
880 Diff: -9 br gala 34 18 1.89 13 38.24% 00:42:36 131.71 no change
122 Diff: -3 br BrTT~ 304 176 1.73 97 31.91% 06:01:21 223.94 Diff: -0.23
2132 Diff: -50 br McLovin 102 178 0.57 27 26.47% 07:43:45 76.00 Diff: -2.14
1963 Diff: -236 br SuperNitendo Destravado 55 102 0.54 21 38.18% 03:57:33 85.91 Diff: -10.07
750 Diff: +68 br luTTem 39 32 1.22 14 35.90% 01:17:05 138.84 Diff: +12.86
644 Diff: +15 br + vini @nfg 280 265 1.06 91 32.50% 10:03:07 145.24 Diff: -7.35
3 Diff: +1 br OTT'o. 369 134 2.75 99 26.83% 06:00:33 419.44 Diff: -25.06
2130 Diff: -550 KaZuZa 100 133 0.75 36 36.00% 04:50:28 76.04 Diff: -25.72
389 no change br Neutr0 ;* 51 26 1.96 9 17.65% 02:43:15 169.29 Diff: +57.86
2020 Diff: -363 br Glock 171 338 0.51 48 28.07% 10:54:00 82.64 Diff: +5.31
1488 Diff: +141 br TiLAnGa[A]* 31 44 0.70 9 29.03% 01:53:27 106.40 Diff: +6.39
149 Diff: +402 br ,jr razer 113 82 1.38 42 37.17% 02:50:22 215.99 Diff: +124.30
1810 no change br - Onn # VdL _.' Is Look's$ 34 41 0.83 11 32.35% 01:24:53 93.32 Diff: +21.65
1479 no change br exiT' ;D 44 50 0.88 7 15.91% 01:39:58 106.79 Diff: +56.79
1664 no change br SuBimiT! | Hs ~ Treinando Alp 24 26 0.92 6 25.00% 01:29:34 99.41 Diff: +23.27
1821 Diff: -19 br dansK. 124 124 1.00 56 45.16% 06:07:53 92.85 no change
375 Diff: -73 br - Al Breno :] 169 193 0.88 36 21.30% 11:13:25 171.50 Diff: -8.91
513 Diff: -38 br L.v ' TeaM - Mister X 157 155 1.01 34 21.66% 10:05:01 156.59 Diff: -3.00
2253 Diff: +8 br Bart 80 135 0.59 48 60.00% 16:33:18 65.53 Diff: +3.78
320 Diff: -3 br B 307 427 0.72 90 29.32% 27:22:19 178.33 no change
309 Diff: +305 br baY Gon ' Souza 148 136 1.09 55 37.16% 04:50:15 179.95 Diff: +43.99
1919 no change br VolCoM.is Paulo ;D 22 15 1.47 8 36.36% 01:30:44 88.34 Diff: -2.93
469 Diff: -177 br LuanZin!!! 396 226 1.75 140 35.35% 09:39:01 160.96 Diff: -31.58
135 Diff: -1 br - SbyS. @double chedar. 346 249 1.39 121 34.97% 09:40:26 219.53 Diff: +54.34
2239 Diff: -22 br Esterionatario 36 52 0.69 9 25.00% 01:34:42 66.69 Diff: -0.84
65 Diff: -20 br BeDead.gh' 196 92 2.13 54 27.55% 03:36:43 261.00 no change
1971 Diff: -60 br nocaauTE ~ 56 87 0.64 21 37.50% 03:03:24 85.72 Diff: +5.37
823 Diff: -9 br MACONHERO - O VERDADERO 51 75 0.68 20 39.22% 14:55:48 134.80 Diff: -3.43
645 Diff: -114 br - Puugaa# 151 137 1.10 54 35.76% 05:48:16 145.23 Diff: -32.20
174 Diff: +171 br Thucholino_NooBz ;D 104 85 1.22 38 36.54% 03:38:36 208.31 Diff: +72.43